Webscope and NFO mail.nfo.edu

Summary Period: January 2007
Generated 01-Feb-2007 04:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 479525
Total Files 353138
Total Pages 265156
Total Visits 44992
Total KBytes 38810708
Total Unique Sites 13540
Total Unique URLs 108798
Total Unique Referrers 2467
Total Unique User Agents 1205
. Avg Max
Hits per Hour 644 3425
Hits per Day 15468 27724
Files per Day 11391 25404
Pages per Day 8553 13805
Visits per Day 1451 1867
KBytes per Day 1251958 3075475
Hits by Response Code
Code 200 - OK 353138
Code 206 - Partial Content 1116
Code 301 - Moved Permanently 1859
Code 302 - Found 1259
Code 304 - Not Modified 83325
Code 400 - Bad Request 28
Code 403 - Forbidden 3782
Code 404 - Not Found 34944
Code 405 - Method Not Allowed 3
Code 501 - Not Implemented 71

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 27724 5.78% 25404 7.19% 8920 3.36% 1040 2.31% 871 6.43% 1782762 4.59%
2 25478 5.31% 20021 5.67% 11333 4.27% 1274 2.83% 1028 7.59% 1943115 5.01%
3 15503 3.23% 11911 3.37% 9672 3.65% 1550 3.45% 1264 9.34% 170967 0.44%
4 14264 2.97% 9053 2.56% 7404 2.79% 1603 3.56% 1229 9.08% 153363 0.40%
5 10330 2.15% 7255 2.05% 4531 1.71% 1374 3.05% 1099 8.12% 126957 0.33%
6 12239 2.55% 6040 1.71% 5645 2.13% 1244 2.76% 1002 7.40% 88054 0.23%
7 11635 2.43% 6722 1.90% 4802 1.81% 1345 2.99% 1071 7.91% 146342 0.38%
8 11745 2.45% 9361 2.65% 6533 2.46% 1420 3.16% 1222 9.03% 170199 0.44%
9 19288 4.02% 15892 4.50% 13805 5.21% 1450 3.22% 1243 9.18% 225019 0.58%
10 15367 3.20% 12882 3.65% 9022 3.40% 1566 3.48% 1324 9.78% 2613804 6.73%
11 11671 2.43% 8271 2.34% 6837 2.58% 1532 3.41% 1235 9.12% 2005510 5.17%
12 14980 3.12% 9196 2.60% 10121 3.82% 1867 4.15% 1297 9.58% 2115953 5.45%
13 14443 3.01% 8571 2.43% 8203 3.09% 1390 3.09% 1105 8.16% 1915669 4.94%
14 9166 1.91% 6928 1.96% 5442 2.05% 1361 3.02% 1114 8.23% 1777445 4.58%
15 8464 1.77% 6585 1.86% 4335 1.63% 1595 3.55% 1234 9.11% 1640446 4.23%
16 15312 3.19% 7052 2.00% 7204 2.72% 1760 3.91% 1327 9.80% 1933544 4.98%
17 16954 3.54% 12708 3.60% 10896 4.11% 1587 3.53% 1324 9.78% 667181 1.72%
18 17150 3.58% 12516 3.54% 9986 3.77% 1729 3.84% 1630 12.04% 337982 0.87%
19 18859 3.93% 13480 3.82% 13275 5.01% 1254 2.79% 1584 11.70% 262419 0.68%
20 17138 3.57% 13794 3.91% 13102 4.94% 1029 2.29% 867 6.40% 245669 0.63%
21 16624 3.47% 10820 3.06% 9536 3.60% 994 2.21% 827 6.11% 187738 0.48%
22 16388 3.42% 11139 3.15% 10464 3.95% 1180 2.62% 1060 7.83% 190931 0.49%
23 18204 3.80% 12901 3.65% 9185 3.46% 1473 3.27% 1214 8.97% 803248 2.07%
24 14078 2.94% 10868 3.08% 6955 2.62% 1723 3.83% 1334 9.85% 1866561 4.81%
25 15632 3.26% 11656 3.30% 6925 2.61% 1781 3.96% 1323 9.77% 2976267 7.67%
26 14062 2.93% 8671 2.46% 8843 3.34% 1598 3.55% 1167 8.62% 3075475 7.92%
27 14609 3.05% 12284 3.48% 10129 3.82% 1447 3.22% 1091 8.06% 2906747 7.49%
28 12092 2.52% 9698 2.75% 6444 2.43% 1448 3.22% 1162 8.58% 2827609 7.29%
29 16236 3.39% 13181 3.73% 8717 3.29% 1486 3.30% 1180 8.71% 1964832 5.06%
30 14995 3.13% 11864 3.36% 8528 3.22% 1563 3.47% 1288 9.51% 194225 0.50%
31 18895 3.94% 16414 4.65% 8362 3.15% 1493 3.32% 1245 9.19% 1494674 3.85%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 573 17788 3.71% 427 13262 3.76% 372 11554 4.36% 52511 1627845 4.19%
1 552 17120 3.57% 421 13074 3.70% 347 10775 4.06% 48398 1500350 3.87%
2 527 16355 3.41% 390 12109 3.43% 322 9998 3.77% 51758 1604500 4.13%
3 589 18261 3.81% 422 13097 3.71% 397 12317 4.65% 53662 1663532 4.29%
4 560 17378 3.62% 411 12749 3.61% 345 10718 4.04% 45524 1411258 3.64%
5 480 14887 3.10% 356 11050 3.13% 293 9088 3.43% 46805 1450943 3.74%
6 510 15826 3.30% 392 12171 3.45% 315 9770 3.68% 47113 1460514 3.76%
7 666 20663 4.31% 488 15146 4.29% 386 11985 4.52% 48162 1493027 3.85%
8 648 20092 4.19% 470 14591 4.13% 328 10186 3.84% 57610 1785922 4.60%
9 690 21392 4.46% 533 16540 4.68% 348 10805 4.07% 54316 1683803 4.34%
10 786 24380 5.08% 586 18173 5.15% 403 12508 4.72% 53719 1665287 4.29%
11 720 22330 4.66% 542 16814 4.76% 364 11308 4.26% 58270 1806358 4.65%
12 860 26684 5.56% 559 17357 4.92% 376 11682 4.41% 53996 1673886 4.31%
13 776 24076 5.02% 550 17050 4.83% 425 13182 4.97% 53449 1656908 4.27%
14 743 23043 4.81% 564 17487 4.95% 385 11964 4.51% 59092 1831862 4.72%
15 788 24447 5.10% 592 18378 5.20% 428 13288 5.01% 50777 1574077 4.06%
16 682 21145 4.41% 498 15458 4.38% 364 11308 4.26% 56842 1762096 4.54%
17 638 19789 4.13% 464 14394 4.08% 331 10271 3.87% 51974 1611196 4.15%
18 663 20558 4.29% 488 15146 4.29% 359 11154 4.21% 51381 1592824 4.10%
19 585 18140 3.78% 449 13933 3.95% 327 10163 3.83% 49034 1520052 3.92%
20 581 18017 3.76% 432 13397 3.79% 298 9267 3.49% 59306 1838476 4.74%
21 608 18871 3.94% 439 13635 3.86% 310 9625 3.63% 45323 1405027 3.62%
22 657 20381 4.25% 491 15226 4.31% 382 11862 4.47% 44566 1381560 3.56%
23 577 17902 3.73% 416 12901 3.65% 334 10378 3.91% 58368 1809407 4.66%

Top 30 of 108798 Total URLs
# Hits KBytes URL
1 54052 11.27% 490179 1.26% /
2 3872 0.81% 5612 0.01% /trebuche.htm
3 2065 0.43% 61169 0.16% /webmail/src/right_main.php
4 1663 0.35% 3817 0.01% /astro/comet.htm
5 1574 0.33% 6528 0.02% /webmail/src/left_main.php
6 1201 0.25% 3159 0.01% /astro/planets.htm
7 1051 0.22% 9682 0.02% /newtel.jpeg
8 924 0.19% 9651 0.02% /webmail/src/read_body.php
9 915 0.19% 2255 0.01% /solar/
10 806 0.17% 106299 0.27% /use/usage_200701.html
11 747 0.16% 1685 0.00% /astro/sun.htm
12 715 0.15% 2233 0.01% /php/members_only.php
13 678 0.14% 1810 0.00% /astro/space.htm
14 648 0.14% 1800 0.00% /astro/size.htm
15 623 0.13% 1301 0.00% /astro/constel.htm
16 585 0.12% 1221 0.00% /harp.htm
17 512 0.11% 1313 0.00% /astro/tools.htm
18 465 0.10% 1171 0.00% /astro/diff.htm
19 418 0.09% 199 0.00% /php/authmain.php
20 404 0.08% 4580 0.01% /data/Hark/
21 399 0.08% 6180 0.02% /webmail/src/compose.php
22 376 0.08% 135 0.00% /webmail/src/webmail.php
23 346 0.07% 718 0.00% /webmail/src/login.php
24 343 0.07% 15993 0.04% /solar/guide.htm
25 341 0.07% 44313 0.11% /use/usage_200611.html
26 335 0.07% 1489 0.00% /php/newtel.jpeg
27 319 0.07% 799 0.00% /astro/moon.htm
28 316 0.07% 2859 0.01% /nfo.html
29 263 0.05% 735 0.00% /astro/ursamj.htm
30 263 0.05% 399 0.00% /testing/exercise1.php

Top 10 of 108798 Total URLs By KBytes
# Hits KBytes URL
1 54052 11.27% 490179 1.26% /
2 48 0.01% 395370 1.02% /image/flV_.fit
3 806 0.17% 106299 0.27% /use/usage_200701.html
4 12 0.00% 103174 0.27% /data/Fark/p54116_AEV.fit
5 12 0.00% 103174 0.27% /data/Fark/p54116_APB.fit
6 9 0.00% 77380 0.20% /data/Fark/p54115_AJZ.fit
7 9 0.00% 77355 0.20% /data/Fark/p54115_ADD.fit
8 1 0.00% 71538 0.18% /nova/movies/12.7@106.MOV
9 10 0.00% 68760 0.18% /image/flND.fit
10 2065 0.43% 61169 0.16% /webmail/src/right_main.php

Top 10 of 10824 Total Entry Pages
# Hits Visits URL
1 3872 0.81% 3459 8.07% /trebuche.htm
2 54052 11.27% 1602 3.74% /
3 1663 0.35% 1198 2.80% /astro/comet.htm
4 1201 0.25% 850 1.98% /astro/planets.htm
5 915 0.19% 655 1.53% /solar/
6 747 0.16% 494 1.15% /astro/sun.htm
7 585 0.12% 471 1.10% /harp.htm
8 806 0.17% 385 0.90% /use/usage_200701.html
9 648 0.14% 349 0.81% /astro/size.htm
10 678 0.14% 318 0.74% /astro/space.htm

Top 10 of 10886 Total Exit Pages
# Hits Visits URL
1 3872 0.81% 3348 7.68% /trebuche.htm
2 54052 11.27% 1469 3.37% /
3 1663 0.35% 1171 2.69% /astro/comet.htm
4 1201 0.25% 647 1.48% /astro/planets.htm
5 915 0.19% 616 1.41% /solar/
6 585 0.12% 447 1.03% /harp.htm
7 747 0.16% 370 0.85% /astro/sun.htm
8 678 0.14% 367 0.84% /astro/space.htm
9 806 0.17% 358 0.82% /use/usage_200701.html
10 648 0.14% 347 0.80% /astro/size.htm

Top 30 of 13540 Total Sites
# Hits Files KBytes Visits Hostname
1 44477 9.28% 44477 12.59% 469267 1.21% 2 0.00% 216.255.187.186-custblock.intercage.com
2 34592 7.21% 30071 8.52% 219714 0.57% 115 0.26% user-0c999jn.cable.mindspring.com
3 30084 6.27% 0 0.00% 4 0.00% 0 0.00% crm40.image.search.mud.yahoo.net
4 28137 5.87% 16747 4.74% 129355 0.33% 57 0.13% 70.42.51.20
5 16969 3.54% 16422 4.65% 15048273 38.77% 117 0.26% crawl-66-249-66-241.googlebot.com
6 16676 3.48% 9844 2.79% 131164 0.34% 205 0.46% 65.123.150.11
7 14586 3.04% 14022 3.97% 3563829 9.18% 6 0.01% crawl-66-249-65-147.googlebot.com
8 14506 3.03% 13913 3.94% 201682 0.52% 4 0.01% crawl-66-249-66-242.googlebot.com
9 9113 1.90% 9019 2.55% 40647 0.10% 18 0.04% egspd42268.ask.com
10 5387 1.12% 5387 1.53% 0 0.00% 76 0.17% i5-0.dnslinks.net
11 5056 1.05% 0 0.00% 1383 0.00% 0 0.00% host228-24-172-217.starnet.ru
12 4150 0.87% 3988 1.13% 164748 0.42% 118 0.26% crawl-66-249-65-10.googlebot.com
13 3558 0.74% 3246 0.92% 15855 0.04% 11 0.02% 74-135-126-189.dhcp.insightbb.com
14 3202 0.67% 3178 0.90% 3685551 9.50% 21 0.05% crawl-66-249-66-206.googlebot.com
15 3076 0.64% 2270 0.64% 17007 0.04% 8 0.02% crawl-66-249-65-71.googlebot.com
16 2943 0.61% 2923 0.83% 3347651 8.63% 11 0.02% crawl-66-249-65-146.googlebot.com
17 2929 0.61% 2910 0.82% 14996 0.04% 152 0.34% crawl1.cosmixcorp.com
18 2863 0.60% 201 0.06% 2004 0.01% 61 0.14% spider11.picsearch.com
19 2856 0.60% 370 0.10% 4390 0.01% 65 0.14% spider12.picsearch.com
20 2709 0.56% 2535 0.72% 14673 0.04% 9 0.02% 74-133-20-190.dhcp.insightbb.com
21 2697 0.56% 2063 0.58% 78212 0.20% 3 0.01% indexer39.aport.ru
22 2691 0.56% 2680 0.76% 12984 0.03% 8 0.02% 84-73-208-85.dclient.hispeed.ch
23 2680 0.56% 118 0.03% 5142 0.01% 1 0.00% 75-161-8-145.albq.qwest.net
24 2620 0.55% 0 0.00% 4 0.00% 0 0.00% crm75.image.search.mud.yahoo.net
25 2616 0.55% 786 0.22% 7373 0.02% 87 0.19% spider10.picsearch.com
26 2503 0.52% 2395 0.68% 11957 0.03% 5 0.01% 64.124.85.76.become.com
27 2444 0.51% 399 0.11% 5122 0.01% 90 0.20% spider9.picsearch.com
28 2413 0.50% 2104 0.60% 10282 0.03% 11 0.02% 82.99.36.200
29 2226 0.46% 191 0.05% 2183 0.01% 51 0.11% spider17.picsearch.com
30 1862 0.39% 1850 0.52% 79816 0.21% 23 0.05% 210.173.180.154

Top 10 of 13540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16969 3.54% 16422 4.65% 15048273 38.77% 117 0.26% crawl-66-249-66-241.googlebot.com
2 803 0.17% 784 0.22% 5984335 15.42% 12 0.03% crawl-66-249-66-16.googlebot.com
3 3202 0.67% 3178 0.90% 3685551 9.50% 21 0.05% crawl-66-249-66-206.googlebot.com
4 14586 3.04% 14022 3.97% 3563829 9.18% 6 0.01% crawl-66-249-65-147.googlebot.com
5 2943 0.61% 2923 0.83% 3347651 8.63% 11 0.02% crawl-66-249-65-146.googlebot.com
6 131 0.03% 130 0.04% 833875 2.15% 1 0.00% crawl-66-249-65-204.googlebot.com
7 44477 9.28% 44477 12.59% 469267 1.21% 2 0.00% 216.255.187.186-custblock.intercage.com
8 61 0.01% 38 0.01% 292246 0.75% 5 0.01% livebot-65-55-210-16.search.live.com
9 34592 7.21% 30071 8.52% 219714 0.57% 115 0.26% user-0c999jn.cable.mindspring.com
10 14506 3.03% 13913 3.94% 201682 0.52% 4 0.01% crawl-66-249-66-242.googlebot.com

Top 30 of 2467 Total Referrers
# Hits Referrer
1 275325 57.42% - (Direct Request)
2 13719 2.86% http://webscope.nfo.edu/fwt/rr.php
3 9582 2.00% http://nfo.edu/trebuche.htm
4 9082 1.89% http://dogtrainingetc.com/
5 8933 1.86% http://ownattorney.com/
6 8836 1.84% http://hiswifepussy.com/
7 8821 1.84% http://taxreturnnews.com/
8 8805 1.84% http://foodsafetyportal.com/
9 5520 1.15% http://webscope.nfo.edu/data/index/current.htm
10 5013 1.05% http://nfo.edu/astro/comet.htm
11 4560 0.95% http://nfo.edu/astro/planets.htm
12 3742 0.78% http://nfo.edu/
13 3414 0.71% http://nfo.edu/family/nmdrive03/3rivers.htm
14 3393 0.71% http://nfo.edu/pony/
15 3382 0.71% http://www.nfo.edu/trebuche.htm
16 3322 0.69% http://www.google.com/search
17 2571 0.54% http://nfo.edu/solar/
18 2447 0.51% http://nfo.edu/family/paris.htm
19 2337 0.49% http://nfo.edu/astro/sun.htm
20 2321 0.48% http://images.google.com/imgres
21 2161 0.45% http://nfo.edu/gilabox/
22 1852 0.39% http://nfo.edu/family/borgo.htm
23 1681 0.35% http://nfo.edu/astro/size.htm
24 1579 0.33% http://nfo.edu/astro/diff.htm
25 1557 0.32% http://www.statusrank.com/
26 1533 0.32% http://www.nfo.edu/webmail/src/right_main.php
27 1522 0.32% http://nfo.edu/canador/
28 1503 0.31% http://nfo.edu/astro/space.htm
29 1358 0.28% http://nfo.edu/solar/guide.htm
30 1274 0.27% http://nfo.edu/harp.htm

Top 20 of 1556 Total Search Strings
# Hits Search String
1 1490 26.72% trebuchet
2 340 6.10% meteor shower
3 325 5.83% meteors
4 78 1.40% solar system
5 71 1.27% comets and meteors
6 68 1.22% sun and other stars
7 60 1.08% rover
8 56 1.00% wind harp
9 53 0.95% types of planets
10 49 0.88% trebuche
11 45 0.81% silver city nm
12 42 0.75% the sun and other stars
13 39 0.70% petroglyphs
14 36 0.65% mars rover
15 31 0.56% borgo pass
16 30 0.54% the trebuchet
17 28 0.50% skin diving
18 27 0.48% aeolian harp
19 27 0.48% size of the solar system
20 25 0.45% solar system size

Top 15 of 1205 Total User Agents
# Hits User Agent
1 56071 11.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 44578 9.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 36643 7.64% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 36192 7.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 33140 6.91% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
6 26440 5.51% FAST-WebCrawler/3.8/Scirus (scirus-crawler@fast.no; http://ww
7 19866 4.14% psbot/0.1 (+http://www.picsearch.com/bot.html)
8 15841 3.30% Lynx/2.8.5rel.1 libwww-FM/2.14
9 13888 2.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 13752 2.87% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.9) Gecko/200
11 13149 2.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
12 10662 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 10332 2.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/2003063
14 9339 1.95% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
15 9143 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for January 2007

Top 50 of 83 Total Countries
# Hits Files KBytes Country
1 264488 55.16% 214724 60.80% 35952760 92.64% US Commercial
2 91200 19.02% 47740 13.52% 915245 2.36% Network
3 83597 17.43% 60452 17.12% 1186476 3.06% Unresolved/Unknown
4 7995 1.67% 2258 0.64% 86094 0.22% Russian Federation
5 5509 1.15% 4551 1.29% 67333 0.17% US Educational
6 3634 0.76% 3279 0.93% 115915 0.30% Canada
7 3472 0.72% 3301 0.93% 55958 0.14% United Kingdom
8 2841 0.59% 2810 0.80% 17716 0.05% Switzerland
9 2642 0.55% 2352 0.67% 67335 0.17% United States
10 1453 0.30% 1344 0.38% 43570 0.11% Non-Profit Organization
11 1159 0.24% 1026 0.29% 34453 0.09% Australia
12 1099 0.23% 811 0.23% 19469 0.05% Germany
13 908 0.19% 818 0.23% 23148 0.06% Netherlands
14 811 0.17% 729 0.21% 11916 0.03% US Government
15 657 0.14% 600 0.17% 27754 0.07% France
16 589 0.12% 563 0.16% 10379 0.03% India
17 577 0.12% 529 0.15% 11393 0.03% Czech Republic
18 530 0.11% 511 0.14% 16204 0.04% Italy
19 464 0.10% 411 0.12% 13268 0.03% Brazil
20 433 0.09% 421 0.12% 3787 0.01% Japan
21 432 0.09% 404 0.11% 12316 0.03% Poland
22 397 0.08% 359 0.10% 5285 0.01% Mexico
23 378 0.08% 343 0.10% 9695 0.02% Belgium
24 367 0.08% 362 0.10% 8217 0.02% US Military
25 359 0.07% 307 0.09% 10598 0.03% Singapore
26 295 0.06% 261 0.07% 10059 0.03% New Zealand (Aotearoa)
27 258 0.05% 239 0.07% 7206 0.02% Sweden
28 208 0.04% 203 0.06% 1607 0.00% United Arab Emirates
29 196 0.04% 187 0.05% 2332 0.01% Spain
30 196 0.04% 186 0.05% 5884 0.02% Romania
31 195 0.04% 188 0.05% 4878 0.01%